
Meet the new flagship of the BOSS multi-effects family. The GT-10, driven by BOSS’s latest custom-made DSP and proprietary sound-modeling COSM engine, is a floorboard powerhouse that offers natural and musical response as well as a marked improvement in sound quality from previous generations. It’s also loaded with an innovative user interface, including EZ Tone, so guitarists can obtain the exact sound they desire in the most intuitive way imaginable.
Massive tone, advanced effects, and a more natural and musical response
EZ Tone wizard provides the ultimate easy-to-use, intuitive approach to sound creation based on graphic icons
Parallel effects chain offers two separate effects paths including COSM amp models
Create sound-on-sound loops with onboard Phrase Loop function
Large LCD and bright LED enable high visibility even in bright sunlight and difficult concert-stage lighting conditions
USB capability accommodates streaming audio and MIDI data in real time
Demo GT-10: http://www.youtube.com/watch?v=WtdfQIZhq7g
AD Conversion | ![]() | 24-bit + AF method (*1) | ||
![]() | ||||
DA Conversion | ![]() | 24-bit | ||
![]() | ||||
Sampling Frequency | ![]() | 44.1 kHz | ||
![]() | ||||
Program Memories | ![]() | 400: 200 (user) + 200 (preset) | ||
![]() | ||||
Nominal Input Level | ![]() | INPUT: -10 dBu RETURN: -10 dBu | ||
![]() | ||||
Input Impedance | ![]() | INPUT: 1 M ohm RETURN: 220 k ohms | ||
![]() | ||||
Nominal Output Level | ![]() | OUTPUT: -10 dBu / +4 dBu SEND: -10 dBu | ||
![]() | ||||
Output Impedance | ![]() | OUTPUT: 2 k ohms SEND: 3 k ohms | ||
![]() | ||||
Dynamic Range | ![]() | 100 dB or greater (IHF-A) | ||
![]() | ||||
Digital Output | ![]() | Coaxial type (conforms to IEC60958) | ||
![]() | ||||
Display | ![]() | 132 x 64 dots graphic LCD with backlit 7 segments, 3 characters LED | ||
![]() | ||||
Connectors | ![]() | INPUT jack (1/4 inch phone type), OUTPUT L/MONO, R jacks (1/4 inch phone type), PHONES jack (Stereo 1/4 inch phone type), EXT LOOP jacks SEND, RETURN (1/4 inch phone type), AMP CONTROL jack (1/4 inch phone type), EXP PEDAL 2/CTL3,4 jack (1/4 inch TRS phone type), USB connector, DIGITAL OUT jack, MIDI connectors IN, OUT, DC IN jack | ||
![]() | ||||
Power Supply | ![]() | DC 9 V (AC Adaptor: Roland PSB-1U) | ||
![]() | ||||
Current Draw | ![]() | 800 mA | ||
![]() | ||||
Accessories | ![]() | AC Adaptor (Roland PSB-1U), Owner's Manual, Roland Service (Information Sheet) | ||
![]() | ||||
Options | ![]() | Footswitch: BOSS FS-5U, Dual Footswitch: BOSS FS-6, Expression Pedal: BOSS FV-500L/500H, Roland EV-5, Footswitch Cable: Roland PCS-31 (1/4 inch phone plug (stereo) - 1/4, inch phone plug (mono) x2) | ||
System Requirements | ||||
In case of USB 2.0 (Hi-SPEED USB) [Windows] | ||||
OS | ![]() | Microsoft® Windows® XP Home SP1/XP Professional SP1 | ||
![]() | ||||
Computer | ![]() | Windows XP compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port | ||
![]() | ||||
CPU/Clock | ![]() | Pentium® III, Pentium® 4, Pentium® M Processor 1.2 GHz or higher. | ||
![]() | ||||
Memory(RAM) | ![]() | 256 MB or more | ||
System Requirements | ||||
In case of USB 1.1 (Full-SPEED USB) [Windows] | ||||
OS | ![]() | Microsoft® Windows® XP Home/XP Professional/Me/2000/98SE | ||
![]() | ||||
Computer | ![]() | Windows XP/Me/2000/Me compatible computer equipped with a USB 1.1 (Full-SPEED) port | ||
![]() | ||||
CPU/Clock | ![]() | Pentium®, Celeron® or Intel compatible processors / 600 MHz or higher | ||
![]() | ||||
Memory(RAM) | ![]() | 128 MB or more |
No comments:
Post a Comment