
Roland’s popular GW-8 workstation evolves with Version 2. Building on the foundation of intelligent backing-track functionality, contemporary sounds from around the world, and expressive interactive musical styles, the GW-8 Version 2 adds a new Style Composer that lets you edit the Styles as well as create your own interactive backing tracks. Put your personal stamp of creativity on this amazing instrument.
New on Version 2
- Style Composer to create and customize Styles
- New preset Styles added to Version 2
- The NTA (Note to Arranger) function allows hands-free control of the arranger engine from external MIDI gear such as Roland’s PK-5A MIDI pedal (sold separately) and Roland V-Accordions
- Create multi-track rhythms for a complex drums/percussion ensemble
- Edit SMF files and save them as new songs
Keyboard | ![]() | 61 keys (with velocity) | ||
Sound Generator | ||||
Maximum Polyphony | ![]() | 128 voices | ||
![]() | ||||
Parts | ![]() | 16 parts + Keyboard part | ||
![]() | ||||
Wave Memory | ![]() | 256MB (16-bit linear equivalent) | ||
![]() | ||||
Preset Memory | ![]() | Performances: 128, Tones: 896 + 256 (GM2) + World, Rhythm Sets: 32 + 9 (GM2) + World | ||
![]() | ||||
User Memory | ![]() | Performances: 128, Favorite Performances: 100, Favorite Tones: 100 | ||
![]() | ||||
Effects | ![]() | MFX: Upper and Lower / 78 types, Chorus: 3 types, Reverb: 5 types | ||
Backing Track | ||||
Backing type | ![]() | Style, Song, USB Memory Player | ||
![]() | ||||
Tempo (MIDI) | ![]() | 20 to 250 | ||
![]() | ||||
Style Variations | ![]() | 4 Intro, 4 Main, 4 Ending, 4 Fill In, Sync Start, Stop, One Touch Setting | ||
![]() | ||||
Song (16-track Recorder) | ![]() | 16-track, Rec mode (Mix, Replace), Count in, Punch In-Out, Input Quantize | ||
![]() | ||||
USB Memory Player | ![]() | 999 songs, SMF: format-0/1, Audio File: WAV/AIFF/MP3 | ||
![]() | ||||
Preset Memory | ![]() | Styles: 130 + World | ||
![]() | ||||
User Memory | ![]() | Styles: 100, Songs: 200 | ||
Other | ||||
Controllers | ![]() | D BEAM Controller x 1, Pitch Bend/Modulation Lever x 1, Control Knobs x 2 | ||
![]() | ||||
Display | ![]() | 240 x 64 dots white graphic LCD | ||
![]() | ||||
Connectors | ![]() | Output Jacks (L/MONO, R), Ext Input Jack, Headphones Jack, MIDI Connectors (IN, OUT), Hold Pedal Jack, Control Pedal Jack, USB Connectors: COMPUTER (supports USB MIDI) / MEMORY (supports USB 2.0 Hi-Speed Flash Memory) | ||
![]() | ||||
Power Supply | ![]() | DC 9 V (AC Adaptor) | ||
![]() | ||||
Current Draw | ![]() | 1,000 mA | ||
![]() | ||||
Accessories | ![]() | Owner's Manual, CD-ROM, (Style Converter 3.0, Playlist Editor), AC Adaptor (PSB-1U), Music Player Pad, USB Memory Protector | ||
USB (MIDI) | ||||
Operating System | ![]() | Windows: XP Home SP2 or later/Windows XP Professional SP2 or later/Windows Vista* This does not work with the 64-bit Edition of Windows Vista. | ||
![]() | ||||
Size and Weight | ||||
Width | ![]() | 1,045 mm | 41-3/16 inches | |
![]() | ||||
Depth | ![]() | 318 mm | 12-9/16 inches | |
![]() | ||||
Height | ![]() | 102 mm | 4-1/16 inches | |
![]() | ||||
Weight | ![]() | 6.0 kg | 13 lbs. 4 oz. |
No comments:
Post a Comment